EJECTION SEAT TECHNICAL INFORMATION
Pricing
| Product | Description | Price ($USD) |
|---|---|---|
| ES 2 | Two Tower Design for 2 riders | $479,000 |
| ES 2 Portable | Mobile Two Tower Design for 2 riders | $519,000 |
| ESFT 4 | Forked Tower Design for 4 riders | $719,000 |
| ESFT 8 | Forked Tower Design for 8 riders | $949,000 |
| * Pricing does not include foundations, crane rentals for installation, permits, electrical requirements to towers, airfare/accommodation for GW crew. | ||
Ejection Seat Product Line Monthly Pro-Forma
| Assumes 60% capacity running 10 hrs/day | |||
| Revenue | ES 2 | ES 4 | ES 8 |
|---|---|---|---|
| Launch Revenue @ $35/rider | $252,000.00 | $504,000.00 | $1,008,000.00 |
| Videos, T's, @ 25% revenue | $40,500.00 | $81,000.00 | $162,000.00 |
| Gross Revenue | $292,500.00 | $585,000.00 | $1,170,000.00 |
| Expenses | ES 2 | ES 4 | ES 8 |
| Management | $5,000.00 | $5,000.00 | $5,000.00 |
| Staff (5, 7, 11 staff @ $15/hr) | $24,750.00 | $34,650.00 | $54,450.00 |
| Bungee Cords ($7/launch) | $25,200.00 | $50,400.00 | $100,800.00 |
| Advertising (5% of revenue) | $23,400.00 | $46,800.00 | $93,600.00 |
| Insurance (5% of revenue) | $12,600.00 | $25,200.00 | $50,400.00 |
| Royalties (2%) | $5,850.00 | $11,700.00 | $23,400.00 |
| C/C Fees (2% of revenue) | $5,850.00 | $11,700.00 | $23,400.00 |
| COGS (40% of retail revenue) | $16,200.00 | $32,400.00 | $64,800.00 |
| Miscellaneous | $2,000.00 | $4,000.00 | $8,000.00 |
| Total Expenses | $120,850.00 | $221,850.00 | $423,850.00 |
| % | 41% | 38% | 36% |
